loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 136.70 8.57 4.15
Equity-HDFC Bank Mar 31, 2024 134.51 8.43 -1.00
Equity-ICICI Bank Mar 31, 2024 111.63 7.00 1.85
Equity-Infosys Mar 31, 2024 65.32 4.09 -9.80
Equity-Sun Pharma.Inds. Mar 31, 2024 62.88 3.94 14.25
Equity-Larsen & Toubro Mar 31, 2024 58.88 3.69 8.17
Equity-St Bk of India Mar 31, 2024 47.10 2.95 17.46
Equity-Axis Bank Mar 31, 2024 46.71 2.93 -9.44
Equity-Tata Motors Mar 31, 2024 45.37 2.84 12.28
Equity-TCS Mar 31, 2024 44.47 2.79 1.58
Equity-Interglobe Aviat Mar 31, 2024 36.91 2.31 19.83
Equity-Avenue Super. Mar 31, 2024 33.04 2.07 19.32
Equity-ICRA Mar 31, 2024 31.44 1.97 -1.34
Equity-Bharti Airtel Mar 31, 2024 29.17 1.83 -0.74
Equity-Bajaj Finserv Mar 31, 2024 28.93 1.81 1.02
Equity-Cholaman.Inv.&Fn Mar 31, 2024 26.72 1.67 -2.33
Equity-Maruti Suzuki Mar 31, 2024 26.46 1.66 8.23
Equity-Bank of Baroda Mar 31, 2024 26.41 1.66 6.64
Equity-UltraTech Cem. Mar 31, 2024 24.37 1.53 -22.67
Equity-Cipla Mar 31, 2024 23.95 1.50 3.69
Equity-Hind. Unilever Mar 31, 2024 23.32 1.46 -8.75
Reverse Repo-TREPS Mar 31, 2024 22.91 1.44 -17.49
Equity-Titan Company Mar 31, 2024 22.70 1.42 -4.07
Equity-Varun Beverages Mar 31, 2024 22.52 1.41 9.23
Equity-Max Financial Mar 31, 2024 20.34 1.28 12.57
Equity-A B B Mar 31, 2024 19.72 1.24 36.16
Equity-Jubilant Food. Mar 31, 2024 19.70 1.24 -13.61
Equity-Canara Bank Mar 31, 2024 19.35 1.21 20.55
Equity-Grindwell Norton Mar 31, 2024 18.63 1.17 -19.74
Equity-Pidilite Inds. Mar 31, 2024 18.09 1.13 19.01
Equity-Tata Consumer Mar 31, 2024 17.76 1.11 -1.95
Equity-Blue Star Mar 31, 2024 17.61 1.10 11.78
Equity-Tech Mahindra Mar 31, 2024 17.35 1.09 -6.41
Equity-Info Edg.(India) Mar 31, 2024 17.34 1.09 11.14
Equity-Kotak Mah. Bank Mar 31, 2024 17.14 1.07 -2.18
Equity-Jindal Steel Mar 31, 2024 16.47 1.03 12.15
Equity-Federal Bank Mar 31, 2024 15.33 0.96 1.97
Equity-United Breweries Mar 31, 2024 15.10 0.95 -3.99
Equity-Clean Science Mar 31, 2024 13.29 0.83 -10.99
Equity-Bata India Mar 31, 2024 13.10 0.82 -8.35
Equity-IndusInd Bank Mar 31, 2024 13.05 0.82 1.24
Equity-Coforge Mar 31, 2024 12.66 0.79 -11.96
Equity-United Spirits Mar 31, 2024 10.89 0.68 4.08
Equity-Britannia Inds. Mar 31, 2024 10.80 0.68 -5.52
Equity-C.E. Info System Mar 31, 2024 10.62 0.67 -5.09
Equity-Nestle India Mar 31, 2024 10.49 0.66 4.64
Equity-ITC Mar 31, 2024 10.28 0.64 -2.99
Equity-Zydus Wellness Mar 31, 2024 9.89 0.62 -8.63
Equity-Adani Ports Mar 31, 2024 8.59 0.54 0.00
Equity-Alkem Lab Mar 31, 2024 8.40 0.53 -1.08
Equity-LTIMindtree Mar 31, 2024 8.40 0.53 -48.64
Equity-Asian Paints Mar 31, 2024 8.26 0.52 -3.76
Equity-Oberoi Realty Mar 31, 2024 8.12 0.51 11.49
Equity-Sapphire Foods Mar 31, 2024 7.22 0.45 8.16
Equity-Multi Comm. Exc. Mar 31, 2024 6.94 0.44 -31.60
Equity-Polycab India Mar 31, 2024 6.92 0.43 -6.21
Equity-Jio Financial Mar 31, 2024 6.76 0.42 -40.83
Equity-Dalmia BharatLtd Mar 31, 2024 6.36 0.40 -14.81
Equity-Navin Fluo.Intl. Mar 31, 2024 6.23 0.39 -8.87
Equity-Schaeffler India Mar 31, 2024 5.06 0.32 -10.22
Equity-Tata Steel Mar 31, 2024 4.68 0.29 14.64
Equity-Aurobindo Pharma Mar 31, 2024 4.36 0.27 -5.36
Equity-Suven Pharma Mar 31, 2024 2.98 0.19 0.64
Equity-Can Fin Homes Mar 31, 2024 2.71 0.17 -55.81
Equity-Zomato Ltd Mar 31, 2024 1.62 0.10 0.00
Equity-BEML Land Assets Mar 31, 2024 1.18 0.07 3.79
Net CA & Others-Net CA & Others Mar 31, 2024 -6.65 -0.42 0.00